October 07, 2008
Birrenkott active with local students
June 08, 2008
Sun Prairie student receives top trigonometry award
Call us today!
608-837-7463
Useful Information:
Inches In Decimals of a Foot
| Inch | Decimal | Inch | Decimal | |||
|---|---|---|---|---|---|---|
| 1/16 | = | .0052 | 1 | = | .0833 | |
| 3/32 | = | .0078 | 2 | = | .1667 | |
| 1/8 | = | .0104 | 3 | = | .2500 | |
| 3/16 | = | .0156 | 4 | = | .3333 | |
| 1/4 | = | .0208 | 5 | = | .4167 | |
| 5/16 | = | .0260 | 6 | = | .5000 | |
| 3/8 | = | .0313 | 7 | = | .5833 | |
| 1/2 | = | .0417 | 8 | = | .6667 | |
| 5/8 | = | .0521 | 9 | = | .7500 | |
| 3/4 | = | .0625 | 10 | = | .8333 | |
| 7/8 | = | .0729 | 11 | = | .9167 |
Metric Conversion Chart
| Length | Area | |||||
|---|---|---|---|---|---|---|
| 1 inch | = | 25.4 millimeters | 1 sq inch | = | 6.45 sq cm | |
| 1 foot | = | 30.5 centimeters | 1 sq foot | = | 0.093 sq mt | |
| 1 yard | = | 0.9 meters | 1 sq yard | = | 0.84 sq mt | |
| 1 mile | = | 1.6 kilometers | 1 sq mile | = | 2.59 sq km | |
| 1 mm | = | 0.039 inches | 1 sq cm | = | 0.16 sq in | |
| 1 cm | = | 0.39 inches | 1 sq mt | = | 1.2 sq yd | |
| 1 meter | = | 1.09 yards | 1 sq km | = | 0.39 sq mile |
Other Useful Units:
| 1 acre | = | 0.4 hectares | 1 hectare | = | 2.47 acres | |
| 1 peck | = | 8.8 liters | 1 bushel | = | 35.23 liters | |
| 1 barrel (oil) | = | 159 liters | 1 bolt (cloth) | = | 36.6 meters | |
| 1 mph | = | 1.61 km/hr | 1 km/hr | = | 0.62 mph | |
| 1 mpg | = | 0.425 km/l | 1 km/l | = | 2.35 mpg |
Tables of Length and Area
Surveyor's Measure (length)
| 7.92 inches | = | 1 link |
| 25 links | = | 1 rod or 16 feet |
| 4 rods | = | 1 chain |
| 10 sq chains = 160 sq rods | = | 1 acre |
| 640 acres | = | 1 square mile |
| 80 chains | = | 1 mile |
| 5280 ft = 1760 yards = 320 rods | = | 1 mile |
| 1 Gunthers chain | = | 66 feet |
Measure of Surface (area)
| 144 square inches | = | 1 square foot |
| 9 square feet | = | 1 square yard |
| 30.25 square yards | = | 1 square rod |
| 40 square rods | = | 1 rood |
| 4 square roods | = | 1 square area |
| 160 square rods | = | 1 acre |
| 43,560 square feet | = | 1 acre |
| 36 square miles | = | 1 township |